$2,350,000
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Dryer, Washer |
| Flooring | Tile, Carpet |
| Fireplace | Brick, Living Room, Wood Burning |
| Appliances | Dishwasher, Double Oven, Gas Range, Refrigerator, Dryer, Washer |
| Other Interior Features | Den, Family Room, Formal Dining Room, Breakfast Nook, Updated Kitchen |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | None |
| ROOF | Shingle |
| Lot Features | Level |
| Parking | Int Access From Garage, Garage Door Opener |
| Heat type | Forced Air |
| Sewer | Public Sewer |
| HOA Amenities | Other |
| Other Exterior Features | Back Yard, Front Yard, Garden/Play, Garden, Landscape Back, Landscape Front |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,458 Sq.Ft. |
| TOTAL AREA | 2,458 Sq.Ft. |
| LOT SIZE | 5,000 Sq.Ft. |
| MLS® ID | 41083076 |
| Type | Residential |
| Year Built | 1933 |
| Neighborhood | Rockridge |
| Architecture Styles | English, Tudor |
| View Description | Forest |
| School District | Oakland (510) 879-8111 |
| SALES PRICE | $2,350,000 |
|---|---|
| HOA Fees | $227/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact her today.
Let's Connect