$915,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Laundry Room | Dryer, Washer |
| Flooring | Vinyl |
| Fireplace | Gas Starter |
| Appliances | Dishwasher, Microwave, Free-Standing Range, Refrigerator, Dryer, Washer |
| Other Interior Features | No Additional Rooms, Breakfast Bar, Updated Kitchen |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Internet Available |
| POOL | None |
| ROOF | Shingle |
| Lot Features | Security Gate |
| Heat type | Forced Air |
| Air Conditioning | None |
| Security Features | Security Gate |
| Other Exterior Features | Back Yard, Terraced Down |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,323 Sq.Ft. |
| TOTAL AREA | 2,323 Sq.Ft. |
| LOT SIZE | 6,500 Sq.Ft. |
| MLS® ID | 41046172 |
| Type | Residential |
| Year Built | 2005 |
| Neighborhood | Oakland |
| Architecture Styles | Contemporary |
| View Description | Bay Bridge, City Lights, San Francisco |
| School District | Oakland (510) 879-8111 |
| SALES PRICE | $915,000 |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact her today.
Let's Connect