$703,022
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Kitchen | Breakfast Bar, Counter - Stone, Garbage Disposal, Gas Range/Cooktop, Oven Built-in, Refrigerator, Updated Kitchen |
| Laundry Room | Dryer, Washer |
| Flooring | Laminate |
| Fireplace | Family Room |
| Appliances | Disposal, Gas Range, Oven, Refrigerator, Dryer, Washer |
| Other Interior Features | No Additional Rooms, Breakfast Bar, Stone Counters, Updated Kitchen |
| Stories | 2 |
|---|---|
| Garage Space | 2 |
| Water Source | Public |
| Utilities | All Public Utilities, Cable Available |
| POOL | None |
| ROOF | Shingle |
| Lot Features | Corner Lot |
| Parking | Attached |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Substructure | Stucco |
| HOA Amenities | Playground |
| Security Features | Double Strapped Water Heater, Smoke Detector(s) |
| Other Exterior Features | Front Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,826 Sq.Ft. |
| LOT SIZE | 0.109 Acres |
| MLS® ID | 40952826 |
| Type | Residential |
| Year Built | 2005 |
| Architecture Styles | Contemporary |
| SALES PRICE | $703,022 |
|---|---|
| HOA Fees | $139/mo |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact her today.
Let's Connect