$740,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Kitchen | Counter - Stone, Dishwasher, Garbage Disposal, Range/Oven Free Standing, Refrigerator, Updated Kitchen |
| Laundry Room | Inside, Washer/Dryer Stacked Incl |
| Flooring | Laminate, Tile |
| Fireplace | Brick, Living Room |
| Appliances | Dishwasher, Disposal, Free-Standing Range, Refrigerator, Washer, Electric Water Heater, Tankless Water Heater |
| Other Interior Features | Stone Counters, Updated Kitchen |
| Stories | 1 |
|---|---|
| Garage Space | 1 |
| Water Source | Public |
| Utilities | All Public Utilities, Cable Available, Internet Available |
| POOL | None |
| ROOF | Shingle |
| Lot Features | Level, Front Yard, Regular |
| Parking | Detached, Side Yard Access |
| Heat type | Forced Air |
| Air Conditioning | None |
| Substructure | Stucco |
| Security Features | Carbon Monoxide Detector(s), Double Strapped Water Heater, Smoke Detector(s) |
| Other Exterior Features | Backyard, Back Yard, Landscape Back, Landscape Front, Sprinklers Back, Sprinklers Front |
| Status | Sold |
|---|---|
| LIVING SPACE | 984 Sq.Ft. |
| LOT SIZE | 0.118 Acres |
| MLS® ID | 41009262 |
| Type | Residential |
| Year Built | 1922 |
| Neighborhood | Oakland |
| Architecture Styles | Bungalow |
| SALES PRICE | $740,000 |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact her today.
Let's Connect