$440,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage |
| Flooring | Laminate |
| Fireplace | Brick |
| Appliances | Dishwasher, Free-Standing Range, Refrigerator, Dryer, Washer, Gas Water Heater |
| Other Interior Features | No Additional Rooms, Updated Kitchen |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Utilities | Internet Available |
| POOL | None |
| Lot Features | Back Yard |
| Parking | Attached, Garage Faces Front |
| Heat type | Forced Air |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Other Exterior Features | Back Yard, Side Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,154 Sq.Ft. |
| TOTAL AREA | 1,154 Sq.Ft. |
| LOT SIZE | 3,400 Sq.Ft. |
| MLS® ID | 41113618 |
| Type | Multi-Family |
| Year Built | 1979 |
| Architecture Styles | Contemporary |
| SALES PRICE | $440,000 |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact her today.
Let's Connect